| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02928049 | + 0.1% | 1541.3 | Ethereum |
| ZEC | 0.00338979 | - 6.4% | 854 | Zcash |
| DASH | 0.00055822 | + 0.5% | 290.9 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079773 | + 2.4% | 170.1 | Litecoin |
| ETC | 0.00013140 | - 0.7% | 89.4 | EthereumClassic |
SHIB-USDTb | T0.00000602 | - 9% | 45.7 | SHIBA INU |
TRX-BTC | 0.00000412 | + 7.3% | 44.8 | Tron Token |
XRP-BTC | 0.00001918 | - 7.9% | 26.4 | Ripple |
BTC-USDTt | T67425.70 | - 8.8% | 21.9 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 20.6 | Dogecoin |
ETH-BTC | 0.02911693 | + 0.7% | 15.6 | Ethereum |
BIG-BTC | 0.00700096 | - 0.5% | 13.3 | BIG |
BTC-USDT | T67361.30 | - 8.8% | 11.1 | Bitcoin |
ETH-USDT | T1967.2036505 | - 7.8% | 7.5 | Ethereum |
| BTC | T67020.00 | - 9.5% | 5.8 | Bitcoin |
BTC-USDTb | T67396.72 | - 8.8% | 4.1 | Bitcoin |
BTC-RUR | R6030950.25 | - 6.2% | 4 | Bitcoin |
USDT-RUR | R88.72 | + 2.7% | 3.6 | USDT ERC20 |
ETH-USDC | 1963.8592003 | - 7.9% | 3.2 | Ethereum |
ZEC-BTC | 0.00340985 | - 5.4% | 2.9 | Zcash |
BNB-BTC | 0.00977135 | - 1.4% | 2.4 | BNB BSC |
DOGE-USDT | T0.09389330 | - 9.3% | 1.7 | Dogecoin |
WBNB-BTC | 0.00975738 | - 1.3% | 0.9 | WBNB BEP20 |
DOGE-ETH | E0.00004786 | - 0.9% | 0.9 | Dogecoin |
TON-BTC | 0.00001973 | + 7.3% | 0.7 | TON Coin |
ETH-RUR | R174788.56 | - 5.9% | 0.7 | Ethereum |
DASH-BTC | 0.00055134 | - 0.6% | 0.4 | DASH |
| USDT | $1.09 | 0% | 0.4 | USDT ERC20 |
LTC-BTC | 0.00079464 | + 1.7% | 0.4 | Litecoin |
YO-BTC | 0.00622172 | - 0.1% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.09 | + 0.5% | 0.3 | USDT ERC20 |
| BTC | $73500.00 | - 9.5% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00173272 | + 0.5% | 0.3 | USDT ERC20 |
| USDT | R88.70 | + 2.8% | 0.3 | USDT ERC20 |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00115197 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T1.00002803 | - 0.1% | 0.2 | USDT ERC20 |
| ETH | T1957.2200214 | - 9.5% | 0.2 | Ethereum |
- XYM / YOerc20
- Last: 0.00001000
- 24High: 0.00001000
- 24Low: 0.00001000
- 24V: 0 YO
| 가격 | XYM | YO |
|---|
| 0.00001655 | 96.13269013 | 0.00159099 |
| 0.00001745 | 217.31550745 | 0.00379215 |
| 0.00001746 | 462.483220 | 0.00807495 |
| 0.00002031 | 5.00000000 | 0.00010155 |
| 0.00004258 | 80.0000000 | 0.00340640 |
| 0.00004261 | 60.54079497 | 0.00257964 |
| 0.00010000 | 2.07554414 | 0.00020755 |
| 0.00011898 | 128.000000 | 0.01522944 |
| 0.00011900 | 50.0000000 | 0.00595000 |
| 0.00012000 | 108.000000 | 0.01296000 |
| 0.00014000 | 100.000000 | 0.01400000 |
| 0.00014300 | 5.00000000 | 0.00071500 |
| 0.00015000 | 5.00000000 | 0.00075000 |
| 0.00015998 | 5.05060249 | 0.00080799 |
| 0.00016000 | 100.000000 | 0.01600000 |
| 0.00018490 | 5.00000000 | 0.00092450 |
| 0.00018500 | 100.000000 | 0.01850000 |
| 0.00021000 | 50.0000000 | 0.01050000 |
| 0.00024000 | 50.0000000 | 0.01200000 |
| 0.00026000 | 50.0000000 | 0.01300000 |
| 0.00029988 | 10.0000000 | 0.00299880 |
| 0.00030000 | 30.0000000 | 0.00900000 |
| 0.00031000 | 50.0000000 | 0.01550000 |
| 0.00035000 | 50.0000000 | 0.01750000 |
| 0.00050000 | 51.0000000 | 0.02550000 |
| 0.00069899 | 2.00000000 | 0.00139798 |
| 0.00075000 | 10.0000000 | 0.00750000 |
| 0.00079000 | 4.02531645 | 0.00317999 |
| 0.00080000 | 10.0000000 | 0.00800000 |
| 0.00081060 | 1.00000000 | 0.00081060 |
| 0.00085000 | 2.00000000 | 0.00170000 |
| 0.00086000 | 4.00000000 | 0.00344000 |
| 0.00094980 | 10.36834517 | 0.00984785 |
| 0.00095000 | 10.0000000 | 0.00950000 |
| 0.00100000 | 1.00000000 | 0.00100000 |
| 0.00110000 | 2.00000000 | 0.00220000 |
| 0.00120000 | 3.33333333 | 0.00399999 |
| 0.00140000 | 3.14285714 | 0.00439999 |
| 0.00160000 | 5.12500000 | 0.00820000 |
| 0.00235528 | 1.28223493 | 0.00302002 |
| 0.00355280 | 0.85010605 | 0.00302025 |
| 0.00500000 | 1.00000000 | 0.00500000 |
| 0.00528000 | 0.57016439 | 0.00301046 |
| 0.00800000 | 0.19825921 | 0.00158607 |
| 0.00995413 | 0.20092162 | 0.00199999 |
| 0.00999000 | 28.0000000 | 0.27972000 |
| 0.00999900 | 10.0000000 | 0.09999000 |
| 0.00999998 | 0.53191498 | 0.00531913 |
| 0.00999999 | 29.6200180 | 0.29619988 |
| 0.01000000 | 1.00000000 | 0.01000000 |
| 가격 | XYM | YO |
|---|
| 0.00000802 | 186.000000 | 0.00149172 |
| 0.00000798 | 148.000000 | 0.00118104 |
| 0.00000795 | 472.33656687 | 0.00375507 |
| 0.00000509 | 180.000000 | 0.00091620 |
| 0.00000508 | 80.02282835 | 0.00040651 |
| 0.00000500 | 20.0000000 | 0.00010000 |
| 0.00000478 | 280.000000 | 0.00133840 |
| 0.00000477 | 1257.86164 | 0.00600000 |
| 0.00000400 | 25.0000000 | 0.00010000 |
| 0.00000308 | 67.53343961 | 0.00020800 |
| 0.00000300 | 100.000000 | 0.00030000 |
| 0.00000208 | 208.000000 | 0.00043264 |
| 0.00000200 | 100.000000 | 0.00020000 |
| 0.00000101 | 180.000000 | 0.00018180 |
| 0.00000100 | 100.000000 | 0.00010000 |
| 0.00000056 | 180.000000 | 0.00010080 |
| 0.00000050 | 200.000000 | 0.00010000 |
| 0.00000040 | 250.000000 | 0.00010000 |
| 0.00000030 | 340.000000 | 0.00010200 |
| 0.00000020 | 500.000000 | 0.00010000 |
| 0.00000010 | 1000.00000 | 0.00010000 |
| 0.00000005 | 2000.00000 | 0.00010000 |
| 0.00000004 | 2500.00000 | 0.00010000 |
| 0.00000003 | 6735.00000 | 0.00020205 |
| 0.00000002 | 5000.00000 | 0.00010000 |
| 0.00000001 | 10000.0000 | 0.00010000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | XYM |
|---|
| 17:30:24 | SELL | 0.00001000 | 10.1000000 |
| 07:46:33 | BUY | 0.00001740 | 9.27189014 |
| 21:27:58 | SELL | 0.00001300 | 7.76923076 |
| 21:27:58 | SELL | 0.00001530 | 1.93787335 |
| 21:27:50 | SELL | 0.00001530 | 5.83135741 |
| 21:27:50 | SELL | 0.00001705 | 5.92316715 |
| 00:30:45 | BUY | 0.00001745 | 5.78739255 |
| 17:18:08 | SELL | 0.00000891 | 561.167230 |
| 17:18:08 | SELL | 0.00000918 | 80.0000000 |
| 09:57:12 | BUY | 0.00001954 | 9.27189014 |
| 18:05:16 | SELL | 0.00001197 | 8.35505430 |
| 17:48:34 | BUY | 0.00002295 | 4.66789014 |
| 17:48:28 | BUY | 0.00002295 | 4.66789014 |
| 03:10:15 | BUY | 0.00001122 | 14.8801622 |
| 02:34:16 | BUY | 0.00001122 | 18.91485739 |
| 01:18:35 | BUY | 0.00001122 | 33.82793047 |
| 01:00:02 | BUY | 0.00001122 | 39.13102851 |
| 07:41:20 | BUY | 0.00002290 | 4.45414847 |
| 00:59:50 | BUY | 0.00001370 | 87.04774492 |
| 18:49:14 | BUY | 0.00001928 | 116.51677832 |
| 21:12:28 | SELL | 0.00001732 | 5.91493213 |
| 21:05:57 | SELL | 0.00001732 | 6.35797552 |
| 20:49:14 | SELL | 0.00001732 | 13.3706943 |
| 20:48:47 | SELL | 0.00001732 | 7.76675767 |
| 18:55:32 | SELL | 0.00000520 | 51.83075826 |
| 23:17:23 | SELL | 0.00001886 | 6.45228019 |
| 23:13:46 | SELL | 0.00001886 | 10.03394424 |
| 23:13:31 | SELL | 0.00001886 | 5.63521903 |
| 19:11:45 | SELL | 0.00001987 | 6.12582770 |
| 19:03:26 | SELL | 0.00001987 | 18.66582902 |
| 18:37:14 | SELL | 0.00002007 | 22.9199703 |
| 18:33:07 | SELL | 0.00002026 | 23.42250798 |
| 18:07:18 | SELL | 0.00002025 | 5.78174268 |
| 18:06:36 | SELL | 0.00002025 | 21.13977385 |
| 17:17:22 | SELL | 0.00001973 | 5.44501603 |
| 17:12:09 | SELL | 0.00001973 | 21.17854777 |
| 16:47:39 | SELL | 0.00002020 | 5.00778844 |
| 16:47:19 | SELL | 0.00002020 | 22.17130292 |
| 11:43:38 | SELL | 0.00001217 | 92.70497966 |
| 11:43:38 | SELL | 0.00001362 | 15.09660516 |
| 11:43:38 | SELL | 0.00001673 | 32.1653450 |
| 10:22:57 | SELL | 0.00001673 | 122.356355 |
| 19:32:58 | SELL | 0.00002518 | 8.74151826 |
| 19:32:34 | SELL | 0.00002518 | 148.92576154 |
| 10:27:54 | SELL | 0.00002606 | 6.99594650 |
| 00:33:51 | SELL | 0.00002655 | 18.52310031 |
| 00:31:44 | SELL | 0.00002655 | 4.51230620 |
| 00:12:18 | SELL | 0.00002635 | 4.48491900 |
| 23:50:52 | SELL | 0.00002614 | 41.81851803 |
| 23:29:50 | SELL | 0.00002617 | 4.11812850 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
